A single platform for the entire motor industry — marketplace, shop management, cross-shop parts network, franchise program, learning, dispatch, and more. Compare us to any competitor, category by category.
Feature-by-feature checks against the tools shops and buyers actually use today. Scroll past this for the full capability catalog.
| Capability | You are here 365 Motor Sales PH-first, all-in-one | GaragePlug APAC/EMEA SaaS | Shopmonkey US SaaS | AutoLeap US/CA SaaS | Fullbay Heavy-duty diesel | Tekmetric US SaaS | Torque360 US SaaS | Protractor Enterprise multi-shop | Orderry SMB shop CRM | ARI (Auto Repair Invoicing) Solo/small shop | Shop-Ware Independent shops | NAPA TRACS NAPA-tied shops | Workshop Software AU/NZ/UK SaaS | MaxxTraxx US independent shops | Mitchell 1 Manager SE Legacy desktop-first | Identifix Shop Manager Direct-Hit powered | R.O. Writer Legacy US DMS | Garage360 APAC SaaS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price range | $5–$25/mo up to Premium boosts pay-as-you-go | $45–$99/mo up to Premium ≈ $99/mo | $199–$499/mo up to Ultimate ≈ $499/mo | $199–$449/mo up to Enterprise ≈ $449/mo | $199–$599/mo up to Enterprise ≈ $599/mo | $199–$399/mo up to Enterprise ≈ $399/mo | $59–$159/mo up to Enterprise ≈ $159/mo | $219–$449/mo up to Enterprise ≈ $449/mo | $39–$189/mo up to Enterprise ≈ $189/mo | $40–$90/mo up to Premium ≈ $89.95/mo | $289–$549/mo up to Team from $549/mo | $129–$249/mo up to Pro ≈ $249/mo | $59–$189/mo up to Pro ≈ $189/mo | $109–$229/mo up to Enterprise ≈ $229/mo | $179–$329/mo up to Bundle w/ ProDemand ≈ $329/mo | $149–$249/mo up to Pro ≈ $249/mo | $189–$289/mo up to Pro ≈ $289/mo | $29–$79/mo up to Pro ≈ $79/mo |
| Work orders (RO lifecycle) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Inventory with alerts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partial | Yes | Yes |
| Double-entry GL & P&L in-app | Yes | Partial | Partial | Partial | Partial | Partial | Partial | Yes | Partial | Partial | Partial | Partial | Partial | Yes | Partial | Partial | Partial | — |
| Cross-shop live parts stock | Yes | — | — | — | — | — | — | — | — | — | — | Partial | — | — | — | — | — | — |
| VIN-based parts catalog | Yes | Partial | Partial | Partial | Yes | Partial | Partial | Partial | Partial | Yes | Partial | Yes | Partial | Yes | Yes | Yes | Yes | — |
| Public marketplace (buy/sell vehicles) | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Franchise / network program | Yes | — | — | — | — | — | — | — | — | — | — | Partial | — | — | — | — | — | — |
| Loyalty & promo codes built-in | Yes | Partial | Partial | Yes | — | Partial | Yes | — | Partial | Partial | Partial | — | Partial | — | — | — | — | — |
| HR / leave / certificates | Yes | Partial | — | — | Partial | — | — | Partial | Partial | — | — | — | — | Partial | — | — | — | — |
| Learning / courses in-app | Yes | Partial | Partial | — | Partial | — | — | — | — | — | — | — | — | — | Partial | Yes | — | — |
| Service-reminder automation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partial | Yes | Partial | Partial | Partial | Partial | Partial |
| PH-local pricing & payments (GCash) | Yes | Partial | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Partial |
| Mobile-first UI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partial | Yes | Yes | Yes | — | Partial | — | — | Partial | — | Yes |
| Referral / affiliate program | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free inventory module for any business | Yes | — | — | — | — | — | — | — | — | Partial | — | — | — | — | — | — | — | — |
| Invoice from inventory (auto stock + COGS) | Yes | Yes | Yes | Yes | Yes | Yes | Partial | Yes | Yes | Partial | Yes | Yes | Yes | Yes | Partial | Partial | Yes | Partial |
| Free hosted business microsite | Yes | Partial | Partial | Partial | — | Partial | Partial | — | — | — | — | — | — | — | — | — | — | — |
| Cross-shop stock sharing | Yes | — | — | — | — | — | — | — | — | — | — | Partial | — | — | — | — | — | — |
| Digital vehicle inspections (DVI) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partial | Partial | Partial | Partial | — | Partial | — | Partial | — | — | Partial |
| Plain-English P&L (drilldown to source docs) | Yes | Partial | Partial | Partial | Partial | Partial | — | Yes | Partial | — | Partial | Partial | Partial | Yes | — | — | Partial | — |
Legend: ✓ full support · − partial · ✗ not available. Hover a cell for detail where relevant. Sourced from each competitor's public product pages.
Buy, sell, and discover vehicles, parts, and services — nationwide.
A full shop OS: work orders, inventory, invoicing, staff, and accounting.
Live cross-shop OEM catalog, VIN search, and real-time stock.
Join the 365 network — shared CRM, discounted parts, marketing lift.
Commission-only affiliates promoting 365 with QR-tracked referrals.
Accredited motoring clubs with member perks and discounts.
Flashcards, courses, and mechanic training built into the platform.
On-demand towing, delivery, and ride coordination.
Printable QR ads, staff codes, and full-funnel attribution.
LTO document verification, tier badges, moderation, and safe-meet spots.
Saved searches, favorites, price trends, messenger inbox, offers.
14 in flight — sign up to be the first to try each release.
Full driver-ed curriculum with certification tracking.
Planned: multi-module courses tied to LTO renewal requirements, with proof-of-completion.
Compare CTPL and comprehensive quotes in-platform.
Planned: quote engine plugging into local insurers with side-by-side comparison.
Timed and live-bidding auctions for vehicles and parts.
Planned: real-time bidding rooms with reserve prices and proxy bids.
Enter your car; multiple dealers make a same-day offer.
Planned: submit unit details; approved dealers respond with binding offers.
Accident, flood, and service history surfaced on the listing.
Planned: aggregate LTO records, insurance claims, and shop service history (opt-in) into a badge set.
Pre-qualify with partner banks in-app.
Planned: soft-pull pre-qualification with multiple lenders and downpayment calculator.
Point yourdomain.com at your 365 microsite — coming soon.
Planned: verified businesses will be able to attach their own domain (e.g. laoagtires.com) to their microsite via CNAME, keeping the 365 features underneath.
Warn customers about open recalls before you start service.
VIN checked against public recall feeds. Flags shown on the work order and communicated via portal.
Earn badges by completing courses — displayed on your public profile.
Completion issues a verifiable badge stored on the user's profile and shown on their microsite.
Coming soon: attach diagnostic codes and freeze frames to work orders.
Pair a supported OBD dongle; codes and PID snapshots attach automatically to the WO.
Coming soon: customers carry their service history across 365 shops.
With customer consent, service history from one 365 shop is visible to the next — no duplicated diagnostic work.
Coming soon: timed and live-room bidding on select inventory.
Auction rooms with anti-snipe extensions, deposit holds, and post-auction contract flows.
Coming soon: accident, flood, and service history badges on listings.
Aggregates 365 service history plus optional third-party feeds into public badges (green/yellow/red).
Coming soon: know your budget before you shop.
Soft pre-qualification with partner banks; monthly payment calculators; connect to dealer inventory.
Post a listing, join the parts network, or take Shop Manager for a spin. No credit card required.